Live · Costa da Caparica cam
Surfline cam still · refreshed each build
General view — not the forecast
| Day | Swell | Wind |
Air | Sky |
| Thu22 | 1.7 m @ 10s NW | 16 NW | 20/12° | Overcast |
| Fri23 | 1.8 m @ 10s NW | 20 N | 22/13° | Overcast |
| Sat24 | 1.6 m @ 9s NW | 14 N | 22/11° | Overcast |
| Sun25 | 1.2 m @ 9s NW | 13 NNW | 23/13° | Overcast |
| Mon26 | 1.1 m @ 9s NW | 9 WNW | 19/13° | Fog |
| Tue27 | 1.7 m @ 9s WNW | 8 SW | 22/14° | Rain |
| Wed28 | 2.2 m @ 10s WNW | 8 ENE | 24/13° | Fog |
A solid but breezy week of NW swell: the early stretch ran around 5.5 ft (1.7 m) at 11–12 s with light offshore N wind, building through Friday to 8–10 ft (2.5–3.0 m) at 12–13 s — big and clean-faced but windy with strong currents. The weekend stayed solid at roughly 8 ft (2.4–2.5 m) at 11 s before…